Sizing and Fit Guides
Shirts & Outerwear
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Neck | 14-14¾ | 15-15¾ | 16-16¾ | 17-17¾ | 18-18¾ | 19-19¾ | 20-20¾ | 21-21¾ |
Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
Reg. Sleeve | 32½-33 | 33½-34 | 34½-35 | 35½-36 | 36½-37 | 37½-38 | 37½-38 | 37½-38 |
Tall Sleeve | — | 35-35½ | 36-36½ | 37-37½ | 38-38½ | 39-39½ | — | — |
S | |
---|---|
Neck | 14-14¾ |
Chest | 34-36 |
Reg. Sleeve | 32½-33 |
Tall Sleeve | — |
M | |
Neck | 15-15¾ |
Chest | 38-40 |
Reg. Sleeve | 33½-34 |
Tall Sleeve | 35-35½ |
L | |
Neck | 16-16¾ |
Chest | 42-44 |
Reg. Sleeve | 34½-35 |
Tall Sleeve | 36-36½ |
XL | |
Neck | 17-17¾ |
Chest | 46-48 |
Reg. Sleeve | 35½-36 |
Tall Sleeve | 37-37½ |
2XL | |
Neck | 18-18¾ |
Chest | 50-52 |
Reg. Sleeve | 36½-37 |
Tall Sleeve | 38-38½ |
3XL | |
Neck | 19-19¾ |
Chest | 54-56 |
Reg. Sleeve | 37½-38 |
Tall Sleeve | 39-39½ |
4XL | |
Neck | 20-20¾ |
Chest | 58-60 |
Reg. Sleeve | 37½-38 |
Tall Sleeve | — |
5XL | |
Neck | 21-21¾ |
Chest | 62-64 |
Reg. Sleeve | 37½-38 |
Tall Sleeve | — |
Best Made® Tops & Outerwear
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Chest | 36 | 38 | 40 | 43 | 46 | 49 |
Waist | 29 | 31 | 33 | 36 | 39 | 42 |
Hip | 35 | 37 | 39 | 42 | 45 | 48 |
Neck | 14½ | 15⅛ | 15¾ | 16⅜ | 17⅛ | 17⅞ |
Sleeve | 32½ | 33¼ | 34 | 34⅞ | 35¾ | 36⅝ |
XS | |
---|---|
Chest | 36 |
Waist | 29 |
Hip | 35 |
Neck | 14½ |
Sleeve | 32½ |
S | |
Chest | 38 |
Waist | 31 |
Hip | 37 |
Neck | 15⅛ |
Sleeve | 33¼ |
M | |
Chest | 40 |
Waist | 33 |
Hip | 39 |
Neck | 15¾ |
Sleeve | 34 |
L | |
Chest | 43 |
Waist | 36 |
Hip | 42 |
Neck | 16⅜ |
Sleeve | 34⅞ |
XL | |
Chest | 46 |
Waist | 39 |
Hip | 45 |
Neck | 17⅛ |
Sleeve | 35¾ |
2XL | |
Chest | 49 |
Waist | 42 |
Hip | 48 |
Neck | 17⅞ |
Sleeve | 36⅝ |
Neck: Measure around the base of your neck, inserting your forefinger between the tape and your neck to allow ease in fit.
Chest: Measure around the fullest part of your chest, keeping tape firmly under your armpits and around your shoulder blades.
Sleeve Length: Bend your arm slightly. Measure from center back neck, across your shoulder, down to your elbow, down to your wrist.
Shirt Fit Guide
SLIM FIT A close-to-body cut, trimmer at the shoulders, chest and waist. |
STANDARD FIT Smack-dab in the middle – for comfortable everyday wear. |
RELAXED FIT Generously sized for freedom of movement. |
SLIM FIT A close-to-body cut, trimmer at the shoulders, chest and waist. |
STANDARD FIT Smack-dab in the middle – for comfortable everyday wear. |
RELAXED FIT Generously sized for freedom of movement. |
Pants & Shorts
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Waist | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
Size | S | M | L | XL |
---|---|---|---|---|
Waist | 28-30 | 32-34 | 36-38 | 40-42 |
Size | 2XL | 3XL | 4XL |
---|---|---|---|
Waist | 44-46 | 48-50 | 52-54 |
Best Made® Pants & Shorts
Size | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|---|
Waist | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 |
Hip | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 44 | 46 |
29 | |
---|---|
Waist | 29 |
Hip | 36 |
30 | |
Waist | 30 |
Hip | 37 |
31 | |
Waist | 31 |
Hip | 38 |
32 | |
Waist | 32 |
Hip | 39 |
33 | |
Waist | 33 |
Hip | 40 |
34 | |
Waist | 34 |
Hip | 41 |
35 | |
Waist | 35 |
Hip | 42 |
36 | |
Waist | 36 |
Hip | 43 |
38 | |
Waist | 38 |
Hip | 45 |
38 | |
Waist | 40 |
Hip | 46 |
Waist: Measure around your waist, slightly below your natural waist, where you normally wear your pants. Insert your forefinger between the tape and your body to allow ease in fit.
Inseam: Measure a similar pant that fits you well. Measure along the inseam, from the crotch seam to the bottom of the hem.
Pants Fit Guide
SLIM FIT Our narrowest fit – sized to be slim, not skinny. |
STANDARD FIT Smack-dab between Relaxed Fit and Slim Fit. A comfortable, everyday fit. |
RELAXED FIT Generously sized for roominess and an easy-moving fit. |
SLIM FIT Our narrowest fit – sized to be slim, not skinny. |
STANDARD FIT Smack-dab between Relaxed Fit and Slim Fit. A comfortable, everyday fit. |
RELAXED FIT Generously sized for roominess and an easy-moving fit. |
Shorts Inseam Guide
7" Hits well above the knees |
9" Hits just above the knees |
11" Hits just below the knees |
7" Hits well above the knees |
9" Hits just above the knees |
11" Hits just below the knees |
Underwear
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Waist | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
Size | S | M | L | XL |
---|---|---|---|---|
Waist | 28-30 | 32-34 | 36-38 | 40-42 |
Size | 2XL | 3XL | 4XL |
---|---|---|---|
Waist | 44-46 | 48-50 | 52-54 |
Style Guide
Briefs Close fit Overlap fly |
Short Boxer Briefs Close fit Overlap fly Upper-thigh length |
Boxer Briefs Close fit Overlap fly Mid-thigh length |
Extra Long Boxer Brief Close fit Overlap fly Just above knee |
Boxers Loose fit Button fly Mid-thigh length |
Briefs Close fit Overlap fly |
Short Boxer Briefs Close fit Overlap fly Upper-thigh length |
Boxer Briefs Close fit Overlap fly Mid-thigh length |
Extra Long Boxer Brief Close fit Overlap fly Just above knee |
Boxers Loose fit Button fly Mid-thigh length |
Waist: Measure around your waist, slightly below your natural waist, where you normally wear your pants. Insert your forefinger between the tape and your body to allow ease in fit.
Gloves
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Hand | 7-8 | 8-9 | 9-10 | 10-11 | 12-13 |
Size | S | M | L |
---|---|---|---|
Hand | 7-8 | 8-9 | 9-10 |
Size | XL | 2XL |
---|---|---|
Hand | 10-11 | 12-13 |
Hand: Measure around the palm, at the knuckles.
Hats & Headwear
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Hat | 6¾-6⅞ | 7-7⅛ | 7¼-7⅜ | 7½-7⅝ | 7¾-7⅞ |
Head | 21⅜-22 | 22-22⅝ | 22⅝-23⅜ | 23⅜-24¼ | 24¼-25 |
Size | S | M | L |
---|---|---|---|
Hat | 6¾-6⅞ | 7-7⅛ | 7¼-7⅜ |
Head | 21⅜-22 | 22-22⅝ | 22⅝-23⅜ |
Size | XL | 2XL |
---|---|---|
Hat | 7½-7⅝ | 7¾-7⅞ |
Head | 23⅜-24¼ | 24¼-25 |
AKHG™ Unisex Hat and Headwear Sizes
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Hat | 6¾-6⅞ | 7-7⅛ | 7¼-7⅜ | 7½-7⅝ | 7¾-7⅞ |
Head | 21¼-21⅞ | 22-22½ | 22½-23⅜ | 23⅜-24¼ | 24¼-25 |
Size | S |
---|---|
Hat | 6¾-6⅞ |
Head | 21¼-21⅞ |
Size | M |
Hat | 7-7⅛ |
Head | 22-22½ |
Size | L |
Hat | 7¼-7⅜ |
Head | 22½-23⅜ |
Size | XL |
Hat | 7½-7⅝ |
Head | 23⅜-24¼ |
Size | 2XL |
Hat | 7¾-7⅞ |
Head | 24¼-25 |
Head: Measure around head, just above eyebrows. Convert inches to hat size using sizing chart.
Stetson® Hat Sizing
S | M | L | XL | 2XL | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Hat Size | 6¾ | 6⅞ | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ | 7¾ | 7⅞ |
Inches | 21½ | 21⅞ | 22¼ | 22⅝ | 23 | 23⅜ | 23¾ | 24 | 24½ | 25 |
Centimeters | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
S | ||
---|---|---|
Hat Size | 6¾ | 6⅞ |
Inches | 21½ | 21⅞ |
Centimeters | 54 | 55 |
M | ||
Hat Size | 6⅞ | 7 |
Inches | 23 | 23⅜ |
Centimeters | 56 | 57 |
L | ||
Hat Size | 7¼ | 7⅜ |
Inches | 21½ | 21⅞ |
Centimeters | 58 | 59 |
XL | ||
Hat Size | 7½ | 7⅝ |
Inches | 23¾ | 24 |
Centimeters | 60 | 61 | 2XL |
Hat Size | 7¾ | 7⅞ |
Inches | 24½ | 25 |
Centimeters | 62 | 63 |
How to find your fit: Use a tape measure (or a length of string that you will have to hold up to a tape measure) to determine the length. Place the string or tape around your head about 1/8″ above your ear, across the mid-forehead, completely circling your head. Hold the tape firmly, but not too tightly. Basically you need to measure your head exactly where the hat will sit. If your measurement falls between sizes, choose the next largest size.
Footwear & Socks
Our shoes and boots use standard U.S. sizing.
Socks
Sock Size | M | L | XL |
---|---|---|---|
Shoe Size | 8-9 | 9½-12 | 13-15 |
European Sizing Conversions
U.S. Size | 8 | 8.5 | 9 | 10 | 11 | 11.5 | 12 | 13 |
---|---|---|---|---|---|---|---|---|
Euro Size | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
U.S. Size | Euro Size |
---|---|
8 | 40 |
8.5 | 41 |
9 | 42 |
10 | 43 |
11 | 44 |
11.5 | 45 |
12 | 46 |
13 | 47 |
Belts
Belt size | S | M | L | XL | |||
---|---|---|---|---|---|---|---|
32 | 34 | 36 | 38 | 40 | 42 | 44 | |
Waist | 29-30 | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 |
Belt size | 2XL | 3XL | 4XL | |||
---|---|---|---|---|---|---|
46 | 48 | 50 | 52 | 54 | ||
Waist | 43-44 | 45-46 | 47-48 | 49-50 | 51 | 52 |
Belt size | S | M | |
---|---|---|---|
32 | 34 | 36 | |
Waist | 29-30 | 31-32 | 33-34 |
Belt size | L | XL | ||
---|---|---|---|---|
38 | 40 | 42 | 44 | |
Waist | 35-36 | 37-38 | 39-40 | 41-42 |
Belt size | 2XL | 3XL | ||
---|---|---|---|---|
46 | 48 | 50 | 52 | |
Waist | 43-44 | 45-46 | 47-48 | 49-50 |
Belt size | 4XL | |
---|---|---|
54 | ||
Waist | 51 | 52 |
Waist: Measure around your waist, slightly below your natural waist, where you normally wear your pants. Insert your forefinger between the tape and your body to allow ease in fit.
Suspenders
Regular: Fits heights up to 6' 0" and sizes M – XL
Tall: Fits heights from 6' 1" to 6' 4" and sizes 2XL – 4XL (regular or tall)
Tops, Swim Tops, Dresses, Outerwear
Shop Women's Tops Shop Women's Dresses Shop Women's Outerwear
XXS | XS | S | M | L | XL | XXL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Bust | 31½ | 32½ | 33½ | 34½ | 35½ | 36½ | 37½ | 39 | 40½ | 42 | 44 | 46 | 48 | 50 |
Sleeve | 29½ | 29¾ | 30 | 30¼ | 30½ | 30¾ | 30⅞ | 31¼ | 31⅝ | 32 | 32¼ | 32⅞ | 32⅞ | 32⅞ |
Waist | 23½ | 24½ | 25½ | 26½ | 27½ | 28½ | 29½ | 31 | 32½ | 34 | 36 | 38 | 40 | 42 |
Hip | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41½ | 43 | 44½ | 46½ | 48½ | 50½ | 52½ |
XXS | ||
---|---|---|
Size | 00 | 0 |
Bust | 31½ | 32½ |
Sleeve | 29½ | 29¾ |
Waist | 23½ | 24½ |
Hip | 34 | 35 |
XS | ||
Size | 2 | 4 |
Bust | 33½ | 34½ |
Sleeve | 30 | 30¼ |
Waist | 25½ | 26½ |
Hip | 36 | 37 |
S | ||
Size | 6 | 8 |
Bust | 35½ | 36½ |
Sleeve | 30½ | 30¾ |
Waist | 27½ | 28½ |
Hip | 38 | 39 |
M | ||
Size | 10 | 12 |
Bust | 37½ | 39 |
Sleeve | 30⅞ | 31¼ |
Waist | 29½ | 31 |
Hip | 40 | 41½ |
L | ||
Size | 14 | 16 |
Bust | 40½ | 42 |
Sleeve | 31⅝ | 32 |
Waist | 32½ | 34 |
Hip | 43 | 44½ |
XL | ||
Size | 18 | 20 |
Bust | 44 | 46 |
Sleeve | 32¼ | 32⅞ |
Waist | 36 | 38 |
Hip | 46½ | 48½ |
XXL | ||
Size | 22 | 24 |
Bust | 48 | 50 |
Sleeve | 32⅞ | 32⅞ |
Waist | 40 | 42 |
Hip | 50½ | 52½ |
Plus Size Tops
1X | 2X | 3X | 4X | |||||
---|---|---|---|---|---|---|---|---|
Size | 16W | 18W | 20W | 22W | 24W | 26W | 28W | 30W |
Bust | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Sleeve | 31⅞ | 32 | 32¼ | 32½ | 32¾ | 32⅞ | 33 | 33¼ |
Waist | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 | 48-49 | 50½-52 | 53-54½ |
Hip | 47 | 49 | 51 | 53 | 55 | 57 | 58 | 59 |
1X | ||
---|---|---|
Size | 16W | 18W |
Bust | 44 | 46 |
Sleeve | 31⅞ | 32 |
Waist | 38-39 | 40-41 |
Hip | 47 | 49 |
2X | ||
Size | 20W | 22W |
Bust | 48 | 50 |
Sleeve | 32¼ | 32½ |
Waist | 42-43 | 44-45 |
Hip | 51 | 53 |
3X | ||
Size | 24W | 26W |
Bust | 52 | 54 |
Sleeve | 32¾ | 32⅞ |
Waist | 46-47 | 48-49 |
Hip | 55 | 57 |
Measurement Guide
Bust: Relax arms at sides, keep tape parallel to the floor. Measure fullest part of bust.
Sleeve: Bend your arm slightly. Measure from center back neck, across your shoulder, down to your elbow, down to your wrist.
Waist : Bend torso side to side to find the natural waist. Measure around allowing the tape to sit comfortably.
Hips: Stand with feet together, keep tape parallel to the floor. Measure around fullest part of seat.
Bottoms & Swim Bottoms
XS | S | M | L | XL | XXL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Waist | 25½- 26½ |
26½- 27½ |
27½- 28½ |
28½- 29½ |
29½- 30½ |
31- 32 |
32½- 33½ |
34- 35 |
36- 37 |
38- 39 |
40- 41 |
42- 43 |
Hip | 36 | 37 | 38 | 39 | 40 | 41½ | 43 | 44½ | 46½ | 48½ | 50½ | 52½ |
XS | ||
---|---|---|
Size | 2 | 4 |
Waist | 25½ | 26½ |
Hip | 36 | 37 |
S | ||
Size | 6 | 8 |
Waist | 27½ | 28½ |
Hip | 38 | 39 |
M | ||
Size | 10 | 12 |
Waist | 29½ | 31 |
Hip | 40 | 41½ |
L | ||
Size | 14 | 16 |
Waist | 32½ | 34 |
Hip | 43 | 44½ |
XL | ||
Size | 18 | 20 |
Waist | 36 | 38 |
Hip | 46½ | 48½ |
XXL | ||
Size | 22 | 24 |
Waist | 40 | 42 |
Hip | 50½ | 52½ |
Plus Size Bottoms
1X | 2X | 3X | 4X | |||||
---|---|---|---|---|---|---|---|---|
Size | 16W | 18W | 20W | 22W | 24W | 26W | 28W | 30W |
Waist | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 | 48-49 | 50½-52 | 53-54½ |
Hip | 47 | 49 | 51 | 53 | 55 | 57 | 58 | 59 |
1X | ||
---|---|---|
Size | 16W | 18W |
Waist | 38-39 | 40-41 |
Hip | 47 | 49 |
2X | ||
Size | 20W | 22W |
Waist | 42-43 | 44-45 |
Hip | 51 | 53 |
3X | ||
Size | 24W | 26W |
Waist | 46-47 | 48-49 |
Hip | 55 | 57 |
Measurement Guide
Waist: Bend torso side to side to find the natural waist. Measure around allowing the tape to sit comfortably.
Hips: Stand with feet together, keep tape parallel to the floor. Measure around fullest part of seat.
Underwear
Size | XS | S | M | L | XL | XXL | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
Waist | 25½ | 26½ | 27½ | 28½ | 29½ | 31 | 32½ | 34 | 36 | 38 | 40 | 42 |
Hip | 36 | 37 | 38 | 39 | 40 | 41½ | 43 | 44½ | 46½ | 48½ | 50½ | 52½ |
XS | ||
---|---|---|
Size | 2 | 4 |
Waist | 25½ | 26½ |
Hip | 36 | 37 |
S | ||
Size | 6 | 8 |
Waist | 27½ | 28½ |
Hip | 38 | 39 |
M | ||
Size | 10 | 12 |
Waist | 29½ | 31 |
Hip | 40 | 41½ |
L | ||
Size | 14 | 16 |
Waist | 32½ | 34 |
Hip | 43 | 44½ |
XL | ||
Size | 18 | 20 |
Waist | 36 | 38 |
Hip | 46½ | 48½ |
XXL | ||
Size | 22 | 24 |
Waist | 40 | 42 |
Hip | 50½ | 52½ |
Plus Size Underwear
1X | 2X | 3X | 4X | |||||
---|---|---|---|---|---|---|---|---|
Size | 16W | 18W | 20W | 22W | 24W | 26W | 28W | 30W |
Waist | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 | 48-49 | 50½-52 | 53-54½ |
Hip | 47 | 49 | 51 | 53 | 55 | 57 | 58 | 59 |
1X | ||
---|---|---|
Size | 16W | 18W |
Waist | 38-39 | 40-41 |
Hip | 47 | 49 |
2X | ||
Size | 20W | 22W |
Waist | 42-43 | 44-45 |
Hip | 51 | 53 |
3X | ||
Size | 24W | 26W |
Waist | 46-47 | 48-49 |
Hip | 55 | 57 |
Style Guide:
Brief | Hi-Cut | Hipster | Bikini | Boyshorts | Thong | Long Boxer Brief |
Brief | Hi-Cut |
Hipster | Bikini |
Boyshorts | Thong |
Long Boxer Brief |
Bras
Size | A | B | C | D | DD |
32 | XS
(2/4) |
XS
(2/4) |
XS
(2/4) |
S
(6/8) |
|
34 | XS
(2/4) |
XS
(2/4) |
S
(6/8) |
S
(6/8) |
|
36 | S
(6/8) |
S
(6/8) |
M
(10/12) |
M
(10/12) |
|
38 | M
(10/12) |
M
(10/12) |
L
(14/16) |
||
40 | L
(14/16) |
L
(14/16) |
XL
(18/20) |
XL
(18/20) |
|
42 | XL
(18/20) |
XL
(18/20) |
XXL
(22/24) |
||
44 | XXL
(22/24) |
XXL
(22/24) |
Plus Size Bras
Size | C | D | DD | DDD |
38 | 1X
(16W/18W) |
|||
40 | 1X
(16W/18W) |
1X
(16W/18W) |
2X
(20W/22W) |
|
42 | 1X
(16W/18W) |
1X
(16W/18W) |
2X
(20W/22W) |
2X
(20W/22W) |
44 | 1X
(16W/18W) |
2X
(20W/22W) |
2X
(20W/22W) |
3X
(24W/26W) |
46 | 2X
(20W/22W) |
3X
(24W/26W) |
||
48 | 3X
(24W/26W) |
Size | C | D | DD | DDD |
38 | 1X
(16W/18W) |
|||
40 | 1X
(16W/18W) |
1X
(16W/18W) |
2X
(20W/22W) |
|
42 | 1X
(16W/18W) |
1X
(16W/18W) |
2X
(20W/22W) |
2X
(20W/22W) |
44 | 1X
(16W/18W) |
2X
(20W/22W) |
2X
(20W/22W) |
3X
(24W/26W) |
46 | 2X
(20W/22W) |
3X
(24W/26W) |
||
48 | 3X
(24W/26W) |
Measurement Guide
Waist: Bend torso side to side to find the natural waist. Measure around allowing the tape to sit comfortably.
Hips: Stand with feet together, keep tape parallel to the floor. Measure around fullest part of seat.
Gloves
Size | S | M | L | XL |
---|---|---|---|---|
Hand | 6½-7 | 7–7½ | 7½-8 | 8–8½ |
Size | S | M |
---|---|---|
Hand | 6½-7 | 7-7½ |
Size | L | XL |
Hand | 7½-8 | 8-8½ |
Hand: Measure around the palm, at the knuckles.
Hats & Headwear
Size | S | M | L | XL |
---|---|---|---|---|
Hat | 6¾-6⅞ | 7-7⅛ | 7¼-7⅜ | 7½-7⅝ |
Head | 21⅛-21½ | 21½-22¼ | 22¼-23 | 23-23⅞ |
Size | S | M |
---|---|---|
Hat | 6¾-6⅞ | 7-7⅛ |
Head | 21⅛-21½ | 21½-22¼ |
Size | L | XL |
Hat | 7¼-7⅜ | 7½-7⅝ |
Head | 22¼-23 | 23-23⅞ |
AKHG™ Unisex Hat and Headwear Sizes
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Hat | 6¾-6⅞ | 7-7⅛ | 7¼-7⅜ | 7½-7⅝ | 7¾-7⅞ |
Head | 21¼-21⅞ | 22-22½ | 22½-23⅜ | 23⅜-24¼ | 24¼-25 |
Size | S |
---|---|
Hat | 6¾-6⅞ |
Head | 21¼-21⅞ |
Size | M |
Hat | 7-7⅛ |
Head | 22-22½ |
Size | L |
Hat | 7¼-7⅜ |
Head | 22½-23⅜ |
Size | XL |
Hat | 7½-7⅝ |
Head | 23⅜-24¼ |
Size | 2XL |
Hat | 7¾-7⅞ |
Head | 24¼-25 |
Head : Measure around head, just above eyebrows. Convert inches to hat size using sizing chart.
Footwear & Socks
Our shoes and boots use standard U.S. sizing.
Socks
Sock Size | M | L |
---|---|---|
Shoe Size | 6-8½ | 9-12 |
European Sizing Conversions
U.S. Size | 4 - 4.5 | 5 - 5.5 | 6 - 6.5 | 7 - 7.5 | 8 - 8.5 | 9 - 9.5 | 10 - 10.5 | 11 - 11.5 |
---|---|---|---|---|---|---|---|---|
Euro Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
U.S. Size | Euro Size |
---|---|
4 - 4.5 | 35 |
5 - 5.5 | 36 |
6 - 6.5 | 37 |
7 - 7.5 | 38 |
8 - 8.5 | 39 |
9 - 9.5 | 40 |
10 - 10.5 | 41 |
11 - 11.5 | 42 |
Belts
Size | XS | S | M | L | XL | XXL | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
Waist | 25½ | 26½ | 27½ | 28½ | 29½ | 31 | 32½ | 34 | 36 | 38 | 40 | 42 |
Size | XS | S | ||
---|---|---|---|---|
2 | 4 | 6 | 8 | |
Waist | 25½ | 26½ | 27½ | 28½ |
Size | M | L | ||
10 | 12 | 14 | 16 | |
Waist | 29½ | 31 | 32½ | 34 |
Size | XL | XXL | ||
18 | 20 | 22 | 24 | |
Waist | 36 | 38 | 40 | 42 |
Waist : Bend torso side to side to find the natural waist. Measure around allowing the tape to sit comfortably.
Kids' Clothing Sizes
Size | 2T | 3T | 4T | 5 | 6 | 7 |
---|---|---|---|---|---|---|
Height | 33-36" | 36-39" | 39-42" | 42-45" | 45-48" | 48-51" |
Weight | 29-31 lbs. | 31-34 lbs. | 34-38 lbs. | 38-42 lbs. | 42-48 lbs. | 48-54 lbs. |
Size | 2T | 3T | 4T |
---|---|---|---|
Height | 33-36" | 36-39" | 39-42" |
Weight | 29-31 lbs. | 31-34 lbs. | 34-38 lbs. |
Size | 5 | 6 | 7 |
---|---|---|---|
Height | 42-45" | 45-48" | 48-51" |
Weight | 38-42 lbs. | 42-48 lbs. | 48-54 lbs. |