Women's Clothing Sizes
Tops, Swim Tops, Dresses, Outerwear
XXS | XS | S | M | L | XL | XXL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Bust | 31½ | 32½ | 33½ | 34½ | 35½ | 36½ | 37½ | 39 | 40½ | 42 | 44 | 46 | 48 | 50 |
Sleeve | 29½ | 29¾ | 30 | 30¼ | 30½ | 30¾ | 30⅞ | 31¼ | 31⅝ | 32 | 32¼ | 32⅞ | 32⅞ | 32⅞ |
Waist | 23½ | 24½ | 25½ | 26½ | 27½ | 28½ | 29½ | 31 | 32½ | 34 | 36 | 38 | 40 | 42 |
Hip | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41½ | 43 | 44½ | 46½ | 48½ | 50½ | 52½ |
XXS | ||
---|---|---|
Size | 00 | 0 |
Bust | 31½ | 32½ |
Sleeve | 29½ | 29¾ |
Waist | 23½ | 24½ |
Hip | 34 | 35 |
XS | ||
Size | 2 | 4 |
Bust | 33½ | 34½ |
Sleeve | 30 | 30¼ |
Waist | 25½ | 26½ |
Hip | 36 | 37 |
S | ||
Size | 6 | 8 |
Bust | 35½ | 36½ |
Sleeve | 30½ | 30¾ |
Waist | 27½ | 28½ |
Hip | 38 | 39 |
M | ||
Size | 10 | 12 |
Bust | 37½ | 39 |
Sleeve | 30⅞ | 31¼ |
Waist | 29½ | 31 |
Hip | 40 | 41½ |
L | ||
Size | 14 | 16 |
Bust | 40½ | 42 |
Sleeve | 31⅝ | 32 |
Waist | 32½ | 34 |
Hip | 43 | 44½ |
XL | ||
Size | 18 | 20 |
Bust | 44 | 46 |
Sleeve | 32¼ | 32⅞ |
Waist | 36 | 38 |
Hip | 46½ | 48½ |
XXL | ||
Size | 22 | 24 |
Bust | 48 | 50 |
Sleeve | 32⅞ | 32⅞ |
Waist | 40 | 42 |
Hip | 50½ | 52½ |
Plus Size Tops, Dresses, Outerwear
1X | 2X | 3X | 4X | |||||
---|---|---|---|---|---|---|---|---|
Size | 16W | 18W | 20W | 22W | 24W | 26W | 28W | 30W |
Bust | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Sleeve | 31⅞ | 32 | 32¼ | 32½ | 32¾ | 32⅞ | 33 | 33¼ |
Waist | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 | 48-49 | 50½-52 | 53-54½ |
Hip | 47 | 49 | 51 | 53 | 55 | 57 | 58 | 59 |
1X | ||
---|---|---|
Size | 16W | 18W |
Bust | 44 | 46 |
Sleeve | 31⅞ | 32 |
Waist | 38-39 | 40-41 |
Hip | 47 | 49 |
2X | ||
Size | 20W | 22W |
Bust | 48 | 50 |
Sleeve | 32¼ | 32½ |
Waist | 42-43 | 44-45 |
Hip | 51 | 53 |
3X | ||
Size | 24W | 26W |
Bust | 52 | 54 |
Sleeve | 32¾ | 32⅞ |
Waist | 46-47 | 48-49 |
Hip | 55 | 57 |
Measurement Guide
Bust: Relax arms at sides, keep tape parallel to the floor. Measure fullest part of bust.
Sleeve: Bend your arm slightly. Measure from center back neck, across your shoulder, down to your elbow, down to your wrist.
Waist : Bend torso side to side to find the natural waist. Measure around allowing the tape to sit comfortably.
Hips: Stand with feet together, keep tape parallel to the floor. Measure around fullest part of seat.
Bottoms & Swim Bottoms
XS | S | M | L | XL | XXL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Waist | 25½- 26½ |
26½- 27½ |
27½- 28½ |
28½- 29½ |
29½- 30½ |
31- 32 |
32½- 33½ |
34- 35 |
36- 37 |
38- 39 |
40- 41 |
42- 43 |
Hip | 36 | 37 | 38 | 39 | 40 | 41½ | 43 | 44½ | 46½ | 48½ | 50½ | 52½ |
XS | ||
---|---|---|
Size | 2 | 4 |
Waist | 25½ | 26½ |
Hip | 36 | 37 |
S | ||
Size | 6 | 8 |
Waist | 27½ | 28½ |
Hip | 38 | 39 |
M | ||
Size | 10 | 12 |
Waist | 29½ | 31 |
Hip | 40 | 41½ |
L | ||
Size | 14 | 16 |
Waist | 32½ | 34 |
Hip | 43 | 44½ |
XL | ||
Size | 18 | 20 |
Waist | 36 | 38 |
Hip | 46½ | 48½ |
XXL | ||
Size | 22 | 24 |
Waist | 40 | 42 |
Hip | 50½ | 52½ |
Plus Size Bottoms
1X | 2X | 3X | 4X | |||||
---|---|---|---|---|---|---|---|---|
Size | 16W | 18W | 20W | 22W | 24W | 26W | 28W | 30W |
Waist | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 | 48-49 | 50½-52 | 53-54½ |
Hip | 47 | 49 | 51 | 53 | 55 | 57 | 58 | 59 |
1X | ||
---|---|---|
Size | 16W | 18W |
Waist | 38-39 | 40-41 |
Hip | 47 | 49 |
2X | ||
Size | 20W | 22W |
Waist | 42-43 | 44-45 |
Hip | 51 | 53 |
3X | ||
Size | 24W | 26W |
Waist | 46-47 | 48-49 |
Hip | 55 | 57 |
Measurement Guide
Waist: Bend torso side to side to find the natural waist. Measure around allowing the tape to sit comfortably.
Hips: Stand with feet together, keep tape parallel to the floor. Measure around fullest part of seat.
Underwear
Size | XS | S | M | L | XL | XXL | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
Waist | 25½ | 26½ | 27½ | 28½ | 29½ | 31 | 32½ | 34 | 36 | 38 | 40 | 42 |
Hip | 36 | 37 | 38 | 39 | 40 | 41½ | 43 | 44½ | 46½ | 48½ | 50½ | 52½ |
XS | ||
---|---|---|
Size | 2 | 4 |
Waist | 25½ | 26½ |
Hip | 36 | 37 |
S | ||
Size | 6 | 8 |
Waist | 27½ | 28½ |
Hip | 38 | 39 |
M | ||
Size | 10 | 12 |
Waist | 29½ | 31 |
Hip | 40 | 41½ |
L | ||
Size | 14 | 16 |
Waist | 32½ | 34 |
Hip | 43 | 44½ |
XL | ||
Size | 18 | 20 |
Waist | 36 | 38 |
Hip | 46½ | 48½ |
XXL | ||
Size | 22 | 24 |
Waist | 40 | 42 |
Hip | 50½ | 52½ |
Plus Size Underwear
1X | 2X | 3X | 4X | |||||
---|---|---|---|---|---|---|---|---|
Size | 16W | 18W | 20W | 22W | 24W | 26W | 28W | 30W |
Waist | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 | 48-49 | 50½-52 | 53-54½ |
Hip | 47 | 49 | 51 | 53 | 55 | 57 | 58 | 59 |
1X | ||
---|---|---|
Size | 16W | 18W |
Waist | 38-39 | 40-41 |
Hip | 47 | 49 |
2X | ||
Size | 20W | 22W |
Waist | 42-43 | 44-45 |
Hip | 51 | 53 |
3X | ||
Size | 24W | 26W |
Waist | 46-47 | 48-49 |
Hip | 55 | 57 |
Style Guide:
Brief | Hi-Cut | Hipster | Bikini | Boyshorts | Thong | Long Boxer Brief |
Brief | Hi-Cut |
Hipster | Bikini |
Boyshorts | Thong |
Long Boxer Brief |
Bras
Size | A | B | C | D | DD |
32 | XS
(2/4) |
XS
(2/4) |
XS
(2/4) |
S
(6/8) |
|
34 | XS
(2/4) |
XS
(2/4) |
S
(6/8) |
S
(6/8) |
|
36 | S
(6/8) |
S
(6/8) |
M
(10/12) |
M
(10/12) |
|
38 | M
(10/12) |
M
(10/12) |
L
(14/16) |
||
40 | L
(14/16) |
L
(14/16) |
XL
(18/20) |
XL
(18/20) |
|
42 | XL
(18/20) |
XL
(18/20) |
XXL
(22/24) |
||
44 | XXL
(22/24) |
XXL
(22/24) |
Plus Size Bras
Size | C | D | DD | DDD |
38 | 1X
(16W/18W) |
|||
40 | 1X
(16W/18W) |
1X
(16W/18W) |
2X
(20W/22W) |
|
42 | 1X
(16W/18W) |
1X
(16W/18W) |
2X
(20W/22W) |
2X
(20W/22W) |
44 | 1X
(16W/18W) |
2X
(20W/22W) |
2X
(20W/22W) |
3X
(24W/26W) |
46 | 2X
(20W/22W) |
3X
(24W/26W) |
||
48 | 3X
(24W/26W) |
Size | C | D | DD | DDD |
38 | 1X
(16W/18W) |
|||
40 | 1X
(16W/18W) |
1X
(16W/18W) |
2X
(20W/22W) |
|
42 | 1X
(16W/18W) |
1X
(16W/18W) |
2X
(20W/22W) |
2X
(20W/22W) |
44 | 1X
(16W/18W) |
2X
(20W/22W) |
2X
(20W/22W) |
3X
(24W/26W) |
46 | 2X
(20W/22W) |
3X
(24W/26W) |
||
48 | 3X
(24W/26W) |
Measurement Guide
Waist: Bend torso side to side to find the natural waist. Measure around allowing the tape to sit comfortably.
Hips: Stand with feet together, keep tape parallel to the floor. Measure around fullest part of seat.
Gloves
Size | S | M | L | XL |
---|---|---|---|---|
Hand | 6½-7 | 7–7½ | 7½-8 | 8–8½ |
Size | S | M |
---|---|---|
Hand | 6½-7 | 7-7½ |
Size | L | XL |
Hand | 7½-8 | 8-8½ |
Hand: Measure around the palm, at the knuckles.
Hats & Headwear
Size | S | M | L | XL |
---|---|---|---|---|
Hat | 6¾-6⅞ | 7-7⅛ | 7¼-7⅜ | 7½-7⅝ |
Head | 21⅛-21½ | 21½-22¼ | 22¼-23 | 23-23⅞ |
Size | S | M |
---|---|---|
Hat | 6¾-6⅞ | 7-7⅛ |
Head | 21⅛-21½ | 21½-22¼ |
Size | L | XL |
Hat | 7¼-7⅜ | 7½-7⅝ |
Head | 22¼-23 | 23-23⅞ |
Head : Measure around head, just above eyebrows. Convert inches to hat size using sizing chart.
Footwear & Socks
Our shoes and boots use standard US sizing.
Sock Size | M | L |
---|---|---|
Shoe Size | 6-8½ | 9-12 |
Belts
Size | XS | S | M | L | XL | XXL | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
Waist | 25½ | 26½ | 27½ | 28½ | 29½ | 31 | 32½ | 34 | 36 | 38 | 40 | 42 |
Size | XS | S | ||
---|---|---|---|---|
2 | 4 | 6 | 8 | |
Waist | 25½ | 26½ | 27½ | 28½ |
Size | M | L | ||
10 | 12 | 14 | 16 | |
Waist | 29½ | 31 | 32½ | 34 |
Size | XL | XXL | ||
18 | 20 | 22 | 24 | |
Waist | 36 | 38 | 40 | 42 |
Waist : Bend torso side to side to find the natural waist. Measure around allowing the tape to sit comfortably.